胶带宽度(mm) | 皮带长度/功率 | 输送速度(r/s) | 处理能力(t/h) | ||
Ⅰ(L/kW) | Ⅱ(L/kW) | Ⅲ(L/kW) | |||
B400 | ≤12/1.5 | 12-20/2.2-4 | 20-25/3.5-7.5 | 1.3-1.6 | 40-80 |
B500 | ≤12/3 | 12-20/4-5.5 | 20-30/5.5-7.5 | 1.3-1.6 | 80-190 |
B650 | ≤12/4 | 12-20/5.5 | 20-30/7.5-11 | 1.3-1.6 | 130-320 |
B800 | ≤6/4 | 6-15/5.5 | 15-30/7.5-15 | 1.3-1.6 | 280-550 |
B1000 | ≤10/5.5 | 10-20/7.5-11 | 20-40/11-12 | 1.3-2 | 440-850 |
B1200 | ≤10/7.5 | 10-20/11 | 20-40/15-30 | 1.3-2 | 660-1200 |
(http://www.posuijish.com)